
| Apple iPhone 15 128 GB — Ficha técnica | |
|---|---|
| Accesorios | Cable - Cargador - Caja de nuestra marca |
| Marca | Apple |
| Modelo | iPhone 15 |
| Almacenamiento interno | 128 GB |
| Memoria RAM | 6 GB |
| Pantalla | 6.1" Super Retina XDR OLED (2556 × 1179 px) :contentReference[oaicite:2]{index=2} |
| Procesador | Apple A16 Bionic :contentReference[oaicite:3]{index=3} |
| Sistema operativo | iOS 17 (actualizable) :contentReference[oaicite:4]{index=4} |
| Cámara principal | 48 MP (principal) + 12 MP (ultra gran angular) :contentReference[oaicite:5]{index=5} |
| Cámara frontal | 12 MP TrueDepth |
| Batería estimada | ~3349 mAh (según especificación oficial) :contentReference[oaicite:6]{index=6} |
| Conectividad | 5G / 4G LTE / Wi-Fi 6 / Bluetooth 5.3 / USB-C :contentReference[oaicite:7]{index=7} |
| Certificación de resistencia | IP68 (hasta 6 m, 30 min) :contentReference[oaicite:8]{index=8} |
| Colores disponibles | Negro / Azul / Verde / Amarillo / Rosa :contentReference[oaicite:9]{index=9} |
| Peso | 171 g :contentReference[oaicite:10]{index=10} |
| Material | Frontal de Ceramic Shield, parte trasera de vidrio, marco de aluminio :contentReference[oaicite:11]{index=11} |
| 1 cuota de $1.350.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.350.000,00 |
| 3 cuotas de $450.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.350.000,00 |
| 6 cuotas de $225.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.350.000,00 |
| 2 cuotas de $675.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.350.000,00 |
